BODY | ASTM A 216 Gr WCB |
TRIMS | 13 Cr | 18 Cr 8 Ni |
DIAPHRAGM | RE-INFORCED RUBBER |
MFG STD | GENERALLY CONFORMING TO IS 10189 (PART 1) |
INSP & TEST STD | GENERALLY CONFORMING TO IS 10189 (PART I) | ANSI B 16.104 | FCI 70-2 |
ENDS | FLANGED TO ASME B 16.5 RF (150#/300#) |
FLANGED TO DIN 2543 | |
HYD-TEST PRESSURE | BODY : 425 Psig (30 Kg/Cm ²) FOR 150# | TABLE “F ” |
BODY : 1100 Psig (79 Kg/Cm ²) FOR 300# | 32 Kg/Cm ² FOR PN16 | |
PNEUMATIC TEST PRESSURE : | 150# | 300# | PN 16 |
SIZE RANGE | 15 MM TO 300 MM |