BODY | ASTM A 216 Gr WCB | WC1 | WC6 | WC9 | LCB |
BALL | AISI 304 | ASTM A 351 Gr CF8 |
STEM | AISI 304 |
SEAT & SEALS | PTFE |
MFG STD | GENERALLY CONFORMING TO BS 5351 | ISO 17292 |
TESTING | BS 6755 |
ENDS | FLANGED TO ASME B 16.5 RF (300#) |
HYD-TEST PRESSURE | BODY : 1100 Psig (77 Kg/Cm ²) |
PNEUMATIC TEST | |
PRESSURE : | SEAT : 100 Psig (7 Kg /Cm ²) |
SIZE RANGE | 15 MM TO 600 MM |