BODY COVER COWL | CAST IRON, DUCTILE IRON, CAST IRON |
SEAT RING | NITRILE | EPDM |
SMALL ORIFICE NIPPLE | BRONZE (STANDARD) | STAINLESS STEEL |
SMALL ORIFICE BALL | STAINLESS STEEL (STANDARD) | RUBBER LINED SEASONED TIMBER |
MFG STD | IS 14845 | MARCK 016 |
MAX. C.W.P | PN 10 | PN 1.6 |
ENDS | FLANGED END TO IS 1538 | ASME B 16.5 |
HYD-TEST PRESSURE | BODY : 225 PSIG (15 KG/CM²) |
SEAT : 165 PSIG (11.5 KG/CM²) | |
SIZE RANGE | 50 MM TO 200 MM |