BODY | IS 210 Gr FG 200 |
TRIMS | AISI 410 |
BALL | NEOPRENE COATED TIMBER |
MFG STD | MARCK | 016 |
TESTING | MARCK | 016 |
MAX. C.W.P | 100 Psig (7 Kg/Cm²) |
ENDS | FLANGED TO BS 10 TABLE “D” |
FLANGED TO ASME B 16.1 FF (125#) | |
HYD-TEST PRESSURE | BODY : 225 Psig (16 Kg/Cm²) |
SEAT : 165 Psig (11.5 Kg/Cm²) | |
SIZE RANGE | 25 MM TO 250 MM |